Description
Compactnylontrunks.Garmentdyed.Water-repellent.Elasticatedwaistwithdrawstring.Sidepocketsandappliedbackpocketwithflap.Regularfit.
by Fmeaddons
$172.00 $87.00
Compactnylontrunks.Garmentdyed.Water-repellent.Elasticatedwaistwithdrawstring.Sidepocketsandappliedbackpocketwithflap.Regularfit….
In stock
Compactnylontrunks.Garmentdyed.Water-repellent.Elasticatedwaistwithdrawstring.Sidepocketsandappliedbackpocketwithflap.Regularfit.
You must be logged in to post a review.
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
BUST | cm | 82 | 84 | 87 | 91 | 96 | 101 | 106 |
inches | 32.3 | 33.1 | 34.3 | 35.8 | 37.8 | 39.8 | 41.7 | |
WAIST | cm | 64 | 66 | 69 | 73 | 78 | 83 | 88 |
inches | 25.2 | 26 | 27.2 | 28.7 | 30.7 | 32.7 | 34.6 | |
HIPS | cm | 89 | 91 | 94 | 98 | 103 | 108 | 113 |
inches | 35 | 35.8 | 37 | 38.6 | 40.6 | 42.5 | 44.6 |
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
DENIM | 24 | 25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
XS | S | M | L | XL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|
NECK | cm | 36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
inches | 14 | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | |
CHEST | cm | 92 | 92-96 | 96-100 | 100-104 | 106-110 | 116 | 124 |
inches | 36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 41.7-43.3 | 45.7 | 48.8 | |
WAIST | cm | 76 | 76-80 | 80-84 | 84-88 | 90-94 | 100 | 108 |
inches | 29.9 | 29.9-31.4 | 31.4-33 | 33-34.6 | 35.4-37 | 39.4 | 42.5 | |
HIPS | cm | 89 | 89-93 | 93-97 | 97-101 | 103-107 | 113 | 121 |
inches | 35 | 35-36.6 | 36.6-38.2 | 38.2-39.8 | 40.5-42.1 | 44.5 | 47.6 |
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CM | 36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
INCHES | 14 | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
IT | 38 | 38-39 | 38-40 | 40-41 | 41-42 | 43 | 44 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 44 | 46 | 48 | 5C | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR | 44 | 46 | 48 | 50 | 52 | 51 | 56 |
Reviews
There are no reviews yet.